Cricket is not just a sport in India. It is emotion. It is a celebration. It is a festival that connects people. From big metros to small towns, cricket tournaments bring communities together. And when passion meets purpose, something special happens. The Arham Premier League 2026 Auction held at Sagar, Madhya Pradesh, was one such special moment.
Arham Premier League 2026 Auction
View this post on Instagram
A total of 230 players registered for the auction. Out of them, 205 players were sold to 14 teams. This is a tennis ball cricket tournament specially organized for the Jain community. Considering that the Jain population in India is around 0.40%, the scale and response of APL is nothing short of inspiring.
The tournament will begin on February 22, and the grand final will be played on March 7 at the City Stadium, Sagar. This is the fifth edition of APL. For the first time ever, an auction system was introduced to form the teams. The excitement was visible on every face present at the venue.
Every team selected at least 14 players. All squads look balanced. And honestly, predicting the winner right now is almost impossible.
The 14 Teams Of APL 2026

The teams participating in this edition are:
- Vardhaman Blaster
- Arham Shree Amaron
- Nirman Mighty Dhurandhar
- Samayoday Dharma Kings
- Chhaya Arrivals
- Gurukripa Blasters
- Rising Badkul Stars
- Mahaveer Super Lions
- Anukampa Avengers
- Bade Baba XI
- Forever XI
- Aadi Classic Avengers
- Samanvay
- Jain Warriors
Each team has carefully built its squad through the auction. Some went aggressive. Some went strategic. But everyone had a plan.
Arham Premier League Motive Is More Than Cricket

Recently, we discussed with Sanjay Jain (Sanju) from the organizing committee. He shared the deeper purpose behind APL. He told us that the Arham Premier League and the Arham group work as a bridge called Sahyog Setu between different Jain people and the Jinalayas.
Sanjay Jain said,
“The purpose of the Arham Premier League is to bring the Jain community closer. There are many small towns and villages where the Jain community is less in number due to migration to big cities. The temples over there do not have a source of income. In most places, there are no security arrangements and even a shortage of materials used in the temples. In some places, there are no proper roads connected to the temples, even no sign board, and also some temples also need renovation.”

He further added,
“We, Arham Group, have information related to the maintenance of Jinalayas from many such villages. The work of such temples is done through Sahyog Setu. It is a four-step process.”
- Survey
- Propaganda
- Construction
- Village temple worship
Sanjay Jain said,
“Sahyog Setu Yojana has been made for work in phases. Every donation is important. As every donation is being used for the protection work of one or the other village Jain temple. The entire Arham group requests you to donate whatever amount you want because it is a matter of protection and renovation of the village Jain temples. We collect your donation and provide the same to those temples and complete the work there.”
APL is not just a cricket tournament. It is a movement. It connects sport with service.
Tournament Format And Schedule

The tournament will be played at the City Stadium, Sagar. It will follow a round robin format. Each team will play four random teams. The top eight teams will qualify for the Quarter Finals. Then the semi-finals. And finally, the grand finale. Every match will be of 12 overs. It is a night tournament. And there will be three matches every day. The atmosphere under lights is expected to be electric.
Highest Sold Players At APL 2026 Auction

The auction had some intense bidding wars.
Four players were sold at the highest price bracket of Rs 30000:
- Sanjay Jain (Sanju)
- Adarsh Jain from Garhakota
- Sanket Jain Honey
- Harsh Jain Gungun
- Among other top buys:
- Harsh Jain from Banda – Rs 29000
- Aman Jain from Bilhera – Rs 23000
- Pravisht Jain Adi – Rs 20000
- Mayank Jain Sheru – Rs 15000
- Pranjal Jain Badshah – Rs 13000
There was a three-way tie for Sanket Jain Honey. Aadi Classic Avengers, Anukampa Avengers, and Mahaveer Super Lions all wanted him in their squad. Finally, Aadi Classic Avengers won him through the chit system.
Moments like these made the auction dramatic and memorable.
Team Squads – APL 2026
Mahaveer Super Lions
| Player Name | Status | Bid |
|---|---|---|
| Pranjal Jain Badshah | M | 13000 |
| Praneet Samaiya | M | 4000 |
| Antriksh Godre | M | 2000 |
| Vikramaditya Jain | M | 3000 |
| Harshit Jain | U | 2000 |
| Rajesh Jain Roadlines | M | 2000 |
| Saurabh Jain – Rahatgarh | M | 14000 |
| Harsh Jain Happy | M | 4000 |
| Sandeep Jain – Banda | M | 2000 |
| Priyanshu Jain – Bilhera | U | 4000 |
| Siddharth Jain Salu | M | 13000 |
| Pravisht Jain Aadi | U | 20000 |
| Harshit Jain Goldy | U | 6000 |
| Animesh Singhai | U | 2000 |
Samayoday Dharma Kings
| Player Name | Status | Bid |
|---|---|---|
| Sanjay Jain Sanju | M | 30000 |
| Kapil Bajaj | M | 2000 |
| Sanket Jain (Medical) | M | 10000 |
| Madhur Jain | U | 2000 |
| Sapan Jain | M | 4000 |
| Ankit Jain 8-109 | M | 2000 |
| Kavya Jain | U | 2000 |
| Pradeep Jain | U | 2000 |
| Abhishek Jain | U | 3000 |
| Prafful Jain | M | 4000 |
| Vivek Jain Vicky | M | 4000 |
| Pankaj Jain | M | 8000 |
| Priyanshu Jain | U | 4000 |
| Aditya Jain Ilu | M | 10000 |
| Harsh Samaiya | U | 2000 |
Aadi Classic Avengers
| Player Name | Status | Bid |
|---|---|---|
| Lucky Jain | M | 8000 |
| Sanket Jain Masab | M | 2000 |
| Ankit Sodhiya | M | 2000 |
| Pramod Jain DPS | M | 2000 |
| Kapil Jain 298 | U | 2000 |
| Pranjal Jain | U | 2000 |
| Parth Jain | U | 4000 |
| Mukesh Jain Luhari | M | 3000 |
| Prashant Jain Chiku | U | 6000 |
| Sanket Jain Honey | M | 30000 |
| Sawant Jain | U | 5000 |
| Shubham SK | U | 17000 |
| Sachin Jain Rajkamal | M | 2000 |
| Shashank Jain | M | 2000 |
| Dev Jain | U | 2000 |
Bade Baba XI
| Player Name | Status | Bid |
|---|---|---|
| Gauravpal Singhai – Shahgad | M | 9000 |
| Veerendra Jain – Shahgad | M | 2000 |
| Arihant Malaiya – Shahgad | U | 4000 |
| Abhi Jain – Bilhera | U | 6000 |
| Chirag Jain | U | 2000 |
| Prashant Samaiya | M | 8000 |
| Harsh Jain Banda | M | 29000 |
| HarshPal Singhai – Shahgad | M | 3000 |
| Neelesh Jain – Shahgad | U | 2000 |
| Shubham Jain ND – Gaurjhamar | M | 5000 |
| Sarvgya Jain | U | 3000 |
| Vivek Jain | M | 7000 |
| Rajat Jain | M | 3000 |
| Ritik Jain – Shahgad | U | 2000 |
| Sanjay Jain | M | 2000 |
Gurukripa Blasters
| Player Name | Status | Bid |
|---|---|---|
| Ritesh Jain Rittu | M | 4000 |
| Shubham Bharillya | U | 14000 |
| Siddharth Jain | M | 22000 |
| Naman Jain U | U | 4000 |
| Mridul Jain | U | 4000 |
| Shreyansh Jain | M | 5000 |
| Paras Jain 73 | U | 2000 |
| Aman Jain Shubhi | M | 15000 |
| Aadish Jain UM | U | 2000 |
| Vikas Jain | M | 2000 |
| Pankaj Satbhaiya | M | 3000 |
| Aayush Jain Patna | M | 5000 |
| Mausam Jain | U | 2000 |
| Vaibhav Jain Modi | M | 6000 |
Vardhaman Blaster
| Player Name | Status | Bid |
|---|---|---|
| Vaibhav Jain UM | U | 2000 |
| Mayank Jain | U | 12000 |
| Apoorv Jain Patna | U | 3000 |
| Shashwat Jain | U | 3000 |
| Shubham Jain | M | 18000 |
| Prateek Jain Goldy | M | 8000 |
| Naman Jain | M | 2000 |
| Rajeev Jain Posh. | M | 3000 |
| Ankit Jain | M | 5000 |
| Aayush Jain 48 | U | 12000 |
| Nikhil Jain | M | 12000 |
| Raja Jain | M | 2000 |
| Sulabh Jain – Malthon | U | 4000 |
| Aadesh Singhai | M | 2000 |
| Paryul Jain | M | 2000 |
Forever XI
| Player Name | Status | Bid |
|---|---|---|
| Romil Jain | M | 2000 |
| Aanand Jain | U | 4000 |
| Vaibhav Jain | M | 5000 |
| Amitosh Jain | U | 14000 |
| Aaryan Jain | U | 2000 |
| Anant Neeraj | M | 11000 |
| Adittya Jain Lucky | M | 8000 |
| Ratnesh Jain Maya | M | 3000 |
| Aadish Jain | M | 8000 |
| Rohit Jain Nibua | M | 3000 |
| Sajal Jain | M | 5000 |
| Nitin Jain 210 | U | 4000 |
| Saksham Jain U | U | 5000 |
| Suryansh Jain | U | 7000 |
| Ritendra Sodhiya | U | 6000 |
Samanvay
| Player Name | Status | Bid |
|---|---|---|
| Deepesh Jain ITI | M | 4000 |
| Sagar Jain – Banda | U | 6000 |
| Prasun Jain – Malthon | U | 2000 |
| Rupesh Jain Nicky | U | 6000 |
| Kapil Jain | U | 3000 |
| Sahil Jain | U | 4000 |
| Samyak Jain | U | 15000 |
| Pranjal Jain Little | M | 7000 |
| Aadesh Jain IGM | M | 4000 |
| Saurabh Neetesh Nivar | M | 4000 |
| Sambhav Jain Modi | M | 19000 |
| Sachin Jain – Gaurjhamar | M | 12000 |
| Sarvesh Jain Kallu | U | 2000 |
| Mohit Jain Joli | M | 2000 |
Nirman Mighty Dhurandhar
| Player Name | Status | Bid |
|---|---|---|
| Sapan Jain Nirman | M | 6000 |
| Aadarsh Jain – Garakota | U | 30000 |
| Samar Jain | U | 6000 |
| Aayush Singhai | U | 5000 |
| Rishabh Jain – Banda | M | 14000 |
| Lucky Jain – Garhakota | U | 11000 |
| Robin Batsalya | M | 2000 |
| Mukul Jain | U | 3000 |
| Shubham Jain 208 | U | 3000 |
| Rahul Jain 164 | M | 2000 |
| Aakash Samaiya | M | 2000 |
| Raj Padele | M | 2000 |
| Umang Jain | M | 2000 |
| Saket Jain | M | 2000 |
Anukampa Avengers
| Player Name | Status | Bid |
|---|---|---|
| Shailendra Jain Shalu | M | 2000 |
| Rahul Singhai | M | 2000 |
| Aakash Jain | M | 4000 |
| Prayag Jain | U | 4000 |
| Nitin Jain Taal | M | 4000 |
| Paras Jain | U | 2000 |
| Rohit Jain – Rahatgarh | M | 6000 |
| Kushagra Jain | U | 3000 |
| Suyash Jain | U | 7000 |
| Kratarth Jain | U | 15000 |
| Anuj Jain | M | 4000 |
| Sachin Jain | M | 4000 |
| Aman Jain – Bilhera | U | 23000 |
| Anubhav Jain 108 | M | 2000 |
| Rahul Jain – Banda | U | 2000 |
Arham Shree Amaron
| Player Name | Status | Bid |
|---|---|---|
| Shrey Jain | U | 4000 |
| Charu Diwakar | M | 13000 |
| Aashish Jain Abu | M | 11000 |
| Nitin Jain | M | 9000 |
| Himanshu Jain | U | 2000 |
| Sanyam Jain | U | 5000 |
| Namo Jain – Kesli | U | 4000 |
| Amit Jain Vicky | M | 16000 |
| Sambhav Jain 295 | U | 2000 |
| Rahul Jain 291 | M | 2000 |
| Deepraj Jain | M | 5000 |
| Utkersh Jain | U | 2000 |
| Vikas Malaiya | M | 3000 |
| Arpit Jain Chahat | M | 6000 |
| Saurabh Jain L | M | 2000 |
Chhaya Arrivals
| Player Name | Status | Bid |
|---|---|---|
| Niklankh Jain | U | 2000 |
| Atishay (Honey) | M | 16000 |
| Rishi Jain | U | 4000 |
| Nishant Jain | M | 13000 |
| Saurabh Jain Pat. | M | 11000 |
| Ritik Jain | M | 4000 |
| Vikas Samaiya | M | 2000 |
| Saurabh Jain | M | 2000 |
| Yash Jain | U | 11000 |
| Mayank Jain Sheru | U | 15000 |
| Srajan Jain | U | 2000 |
| Vidhan Jain | U | 2000 |
| Ankit Jain 11 | M | 3000 |
| Atinesh Jain Rinku | M | 2000 |
Jain Warriors
| Player Name | Status | Bid |
|---|---|---|
| Nishant Bajaj | M | 3000 |
| Deepak Jain Bunty | U | 16000 |
| Shreyansh Sodhiya | U | 2000 |
| Vikky Jain Paras | M | 4000 |
| Ashish Jain Kaju | M | 2000 |
| Rajeev Jain Panju | M | 2000 |
| Hardik Jain | M | 5000 |
| Shubham Jain – Rehli | M | 12000 |
| Sambhav Jain | U | 7000 |
| Aayush Jain 30 | M | 13000 |
| Suyash Jain 128 | U | 7000 |
| Anubhav Jain 113 | M | 9000 |
| Pankaj Jain – Bina | U | 5000 |
| Jitendra Jain | U | 2000 |
Conclusion
Arham Premier League 2026 is bigger than ever. The auction has added a professional touch. The squads are competitive. The purpose is noble. And the energy in Sagar is already building up.
205 players have found their teams. 14 franchises are ready. The lights will shine. The crowd will cheer. But beyond the boundaries and sixes, APL stands for unity, service, and community strength.
Now the countdown begins. Let the cricket fever take over.
Follow Us: Facebook | Instagram | X |
Youtube | Pinterest | Google News |
Entertales is on YouTube; click here to subscribe for the latest videos and updates.












